Trek Fuel LX 9.8 Eagle 90 Gen 7
Regular price
$8,550.00
Unit price
/
per
Description
Fuel LX 9.8 Eagle 90 is a rowdy carbon trail bike ready to slay steep descents and blast through wheel-gobbling terrain. Its OCLV Mountain Carbon frame partners with a Fox Factory 38 fork and DHX2 coil shock (160mm rear, 170mm front) for going all-out on the wiliest lines on the mountain. A mechanical SRAM Eagle 90 transmission gives you reliable shifts without the fuss of electronics, and 4-piston SRAM Maven Bronze brakes deliver power you can count on.
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Frame | OCLV Mountain Carbon, internal storage, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, adaptable travel 145mm-160mm |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 170mm travel |
| Shock | Fox DHX2, 205mm x 65mm |
| Handlebar | Race Face ERA, carbon, 35mm, 27.5mm rise, 800mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Shifters | SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Crankset | SRAM Eagle 90, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| Chainring | 30T |
| Brakes | SRAM Maven Bronze 4-piston hydraulic disc |
| Brake Rotors | SRAM HS2, 6-bolt, R: 180mm, F: 200mm |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
| Front Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29" |
| Rear Wheel | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12mm thru axle, 29'' |
| Front Tire | Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' |
| Rear Tire | Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Weight | M - 15.37 kg / 33.89 lbs (with TLR sealant, no tubes) |
Hurry! Low inventory
Couldn't load pickup availability
Trek Fuel LX 9.8 Eagle 90 Gen 7
$8,550.00
- Related products
- Recently viewed