Sale
2022 Scott Addict 10 eRide
Regular price
$7,950.00
Sale price
$7,950.00
Regular price
$11,300.00
Unit price
/
per
$3,350.00
off
Final sale
Description
When Scott decided to make an Addict eRIDE it wasn't to make things easier. No, they wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable at its World Tour sibling, the Addict eRIDE is a revelation for the way we look at cycling. Range Extender available.
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Frame | Addict eRIDE Disc HMX, Endurance geometry / Replaceable Derailleur Hanger, Fully Internal cable routing, Range Booster Ready |
| Fork | Addict eRIDE HMX Flatmount Disc, 1 1/4”-1 1/2” Eccentric Carbon steerer |
| Headset | Syncros Addict RC Integrated |
| Handlebar | Syncros Creston iC 1.5 Compact, Alloy |
| Stem | Syncros RR iC, 1 1/4” |
| Shifters | Shimano Ultegra ST-R8170, 22 Speed Electronic Shift System |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150, 24 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
| Bottom Bracket | Shimano SM-BB71-41B |
| Chain | Shimano Ultegra CN-M8100-12 |
| Cassette | Shimano Ultegra CS-R8100, 11-34 T |
| Crankset | Shimano Ultegra FC-R8100, Hollowtech II 50x34T |
| Brakes | Shimano BR-R8170 Hydraulic Disc |
| Brake Rotors | 160/F SM-MT800 CL and 160/R SM-RT86 6B rotor |
| Saddle | Syncros Belcarra Regular 2.0 |
| Seatpost | Syncros Duncan 1.0 Aero |
| Front Hub | Front 12x100mmTA, 24H |
| Rear Hub | Rear 12x142mmTA, 32H |
| Rims | Syncros Capital 1.0 40e Disc 700C |
| Front Tire | Schwalbe ONE Race-Guard Fold, 700x30C |
| Rear Tire | Schwalbe ONE Race-Guard Fold, 700x30C |
| Battery | Mahle 36V-250Wh Mahle One |
| Motor | Mahle X20 Motor Hub drive 50Nm max Torque / US: 20mph, Bluetooth |
Hurry! Low inventory
Couldn't load pickup availability
2022 Scott Addict 10 eRide
$7,950.00
Regular price
$11,300.00
- Related products
- Recently viewed