2026 Orbea Terra Race M31eLTD 1x
Regular price
$7,599.00
Unit price
/
per
Description
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Frame | Orbea Terra carbon OMX Disc, monocoque construction, HS 1,5", BB386EVO, 1X chain guide, powermeter compatible, Thru Axle 12x142mm rear, thread M12xP1, UDH dropout. |
| Fork | Orbea Terra ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12xP1 |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | Integrated Bar and Stem OC SH-RA10, Road Aero Carbon, Reach 80, Drop 125 |
| Grips | Orbea Anti-Slippery/Shock Proof |
| Rear Derailleur | Sram Rival XPLR AXS 13s |
| Chain | Sram Rival 12-13 Speed |
| Cassette | Sram XG-1351 XPLR 10-46t 13-Speed |
| Crankset | Sram Rival 1 XPLR Dub Wide 40t |
| Brakes | Sram RIVAL AXS |
| Saddle | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Seatpost | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Wheelset | Oquo Road Performance RP50LTD |
| Front Hub | Orbea Thru Axle 12x100mm M12xP1 Lite |
| Rear Hub | Orbea Thru Axle 12x142mm M12xP1 Lite |
| Front Tire | Vittoria Terreno T30 fine loose Gravel Endurance G2.0 700x40c |
| Rear Tire | Vittoria Terreno T30 fine loose Gravel Endurance G2.0 700x40c |
Hurry! Low inventory
Couldn't load pickup availability
2026 Orbea Terra Race M31eLTD 1x
$7,599.00
- Related products
- Recently viewed