Product Overview
BEYOND POWER
We could tell you how Wild has the most powerful motor or battery capacity on the market. But we aren't going to. Wild takes us beyond such trivialities and into a world beyond power, where the ride is paramount, where the trails are endless and full of flow. Leave heavy, numb e-bikes behind and free your Wild.
Secure Battery System
Remobing the battery for charging can sometimes be convinient, however it requires many structural compromises. Extra mounting hardware adds weight and complexity, and opening access to the battery either requires large holes in the frame or compromised downtube structures which add material, flex or raise the CoG. Less structurally significant, but frustrating, can be rattling covers.
Sealed, Internal Cables
Our SIC sytem routes the cables along the best path through the headset, through internal guides and invisibly from the froint to rear triangle via our Cable Pass.
Clean Cockpit
Looking at Wild's clean cockpit you wouldn't think that you are on an ebike. The wireless remote connects to the display integrated in the top tube and all the other cables are routed via the headset, totally sealed and protected thanks to our SIC System.
29er Traction with Optimized Chainstays
Integrating e-bike motors often causes an undesirable increase in chainstay length, resulting in less than natural handling. Often manufacturers use 27.5" wheels to help minimize this effect, even if this compromises the rear-wheel traction, which is critical for powerful e-bikes.
TECHNICAL SPECIFICATIONS
Specification | Details |
---|---|
Frame | 2023 Orbea Wild Hydroformed alloy, triple-butted tubes, molded chainstay and seatstay protection |
Fork | RockShox 35 Silver TK, Solo Air spring, TurnKey damper 160mm |
Rear Shock | FOX FLOAT DPS Performance, EVOL LV, 3-position compression lever, custom tune, trunnion mount, 205mm x 65mm 160mm |
Battery | Bosch PowerTube, integrated 750Wh |
Motor | Bosch Performance CX, 85 Nm max torque |
Display | Bosch BCR3100 display, Bosch BRC3300 Mini remote, Bluetooth wireless |
Headset | Orbea SIC (Sealed Internal Cables); Spin Block rotation limiter |
Handlebar | OC Mountain Control MC30, 800mm width, 20mm rise |
Stem | OC Mountain Control MC20, 0° rise Length: 40mm (SM/MD), 50mm (LG/XL) |
Brakes | SRAM DB8, 4-piston |
Brake levers | SRAM DB8 |
Shifter | Shimano Deore M6100, 12-speed |
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ |
Cranks | e*thirteen Plus Alu, 160mm length |
Chainring | e*thirteen e*spec, direct mount, 34 tooth |
Chain | Shimano Deore M6100, 12-speed |
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth |
Wheelset | Race Face AR 30c wheelset, 15mm x 110mm (Boost) front, 12mm x 148mm (Boost) rear with MICRO SPLINE driver |
Tires | Front: Maxxis Minion DHF, 3C MaxxTerra compound, EXO+ casing, TR, 120 TPI, 29" x 2.6" Rear: Maxxis Minion DHR II, 3C MaxxTerra compound, EXO+ casing, TR, 120 TPI, 29" x 2.6" |
Saddle | Selle Royal Vivo, 145mm width, 269mm length |
Seatpost | OC Mountain Control MC20 dropper 31.6mm, OC Horizontal remote lever Drop: 125mm (SM), 150mm (MD), 175mm (LG), 200mm (XL) |
Extras |
Concentric Boost II rear suspension design Secure Battery System (SBS) SIC (Sealed Internal Cables) routing; cables/hoses route through headset Includes Bosch 4A battery charger (230V) |